<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BendTech</title>
	<atom:link href="http://blog.bendtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bendtech.com</link>
	<description>A Grassroots Experiment In Building Central Oregon&#039;s Tech Community</description>
	<lastBuildDate>Wed, 17 Apr 2013 17:47:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Welcome</title>
		<link>http://blog.bendtech.com/2013/04/welcome/</link>
		<comments>http://blog.bendtech.com/2013/04/welcome/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:37:37 +0000</pubDate>
		<dc:creator>Robert Kieffer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.bendtech.com/?p=2553</guid>
		<description><![CDATA[Welcome to BendTech, the long-running blog about Central Oregon&#8217;s tech community. As you can see, this site doesn&#8217;t get a lot of love. If you&#8217;re new to the area I&#8217;d suggest going to the Tech Alliance of Central Oregon website &#8211; it has some great resources for tapping into our tech scene.  You might also [...]]]></description>
		<wfw:commentRss>http://blog.bendtech.com/2013/04/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RichBlocksPoorBlocks.com</title>
		<link>http://blog.bendtech.com/2013/02/richblockspoorblocks-com/</link>
		<comments>http://blog.bendtech.com/2013/02/richblockspoorblocks-com/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:38:07 +0000</pubDate>
		<dc:creator>Robert Kieffer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.bendtech.com/?p=2524</guid>
		<description><![CDATA[http://www.richblockspoorblocks.com/ is a nifty little utility for visualizing household income by zip code (more or less.)  The map of Bend clearly highlights the eastside-westside divide that we&#8217;re all familiar with.  Average income on the east side is $34K, and on the west side is $70K.  Pretty striking difference.]]></description>
		<wfw:commentRss>http://blog.bendtech.com/2013/02/richblockspoorblocks-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Meetup Analysis</title>
		<link>http://blog.bendtech.com/2013/01/2012-meetup-analysis/</link>
		<comments>http://blog.bendtech.com/2013/01/2012-meetup-analysis/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:37:37 +0000</pubDate>
		<dc:creator>Robert Kieffer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.bendtech.com/?p=2514</guid>
		<description><![CDATA[For this blog&#8217;s somewhat unreliable tradition of reflecting on the past year in Central Oregon&#8217;s tech scen, I thought I&#8217;d take a look at quantitative look at some of our tech meetups.  Specifically, I&#8217;ve put together  an analysis of group membership and activity that may be of interest. I&#8217;m mostly doing this so we have something [...]]]></description>
		<wfw:commentRss>http://blog.bendtech.com/2013/01/2012-meetup-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Micro/Macro-Scopic Look At The Internet</title>
		<link>http://blog.bendtech.com/2012/12/a-micromacro-scopic-look-at-the-internet/</link>
		<comments>http://blog.bendtech.com/2012/12/a-micromacro-scopic-look-at-the-internet/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:50:32 +0000</pubDate>
		<dc:creator>Robert Kieffer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.bendtech.com/?p=2512</guid>
		<description><![CDATA[Here&#8217;s a challenge for you: write a 2000 word article that describes what the Internet is and how it works.  In layman&#8217;s terms.  Include an explanation of how the Internet is &#8220;shaped&#8221; and what that means.  Also explain the historical and political significance, including an brief aside into the role it had in the Arab [...]]]></description>
		<wfw:commentRss>http://blog.bendtech.com/2012/12/a-micromacro-scopic-look-at-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PerfectMenu on TechCrunch</title>
		<link>http://blog.bendtech.com/2012/11/perfectmenu-on-techcrunch/</link>
		<comments>http://blog.bendtech.com/2012/11/perfectmenu-on-techcrunch/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:10:11 +0000</pubDate>
		<dc:creator>Robert Kieffer</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.bendtech.com/?p=2508</guid>
		<description><![CDATA[Props to PerfectMenu for scoring some coverage on TechCrunch! PerfectMenu started at Bend&#8217;s first Startup Weekend event, just a couple weeks ago.  To go from nothing to TechCrunch in such a short span of time is something to be proud of.  Now, if they can just pay off the picture frame the used to frame [...]]]></description>
		<wfw:commentRss>http://blog.bendtech.com/2012/11/perfectmenu-on-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
